Black Belts
Download
| NAME | FEDERATION | DATE | GRADE | NOTES |
|---|---|---|---|---|
| Henke Carlo | Fesik - Italy | 05.11.10 | 9th Dan | |
| Laranjo Silva, Henrique | UNK- Portugal | 20.11.05 | 5th Dan | |
| Parreno, Nestor | UAK -Argentina | 20.11.05 | 6th Dan | |
| Martinez Duato, Angel | FEUAM - Spain | 20.11.05 | 7th Dan | |
| Crisan, Liviu | FRK - Romania | 20.11.05 | 5th Dan | |
| Burger, Koos | SASKA - South Africa | 20.11.05 | 7th Dan | |
| Elers, Steve | KANZ- N.Zealand | 20.11.05 | 5th Dan | |
| Otis, Edmond | AJKA- EUA | 20.11.05 | 7th Dan | |
| C.Hanumantha Rao | AIBKF- India | 20.11.05 | 6th Dan | |
| Safar, Laszlo | AJKA-Hungary | 20.11.05 | 8th Dan | |
| Derek Pollock | NKA- Scotland | 20.11.05 | 5th Dan | |
| Gordon Dickson | NKA- Scotland | 20.11.05 | 4th Dan | |
| Grant Wyper | NKA- Scotland | 20.11.05 | 3th Dan | |
| David Woods | NKA- Scotland | 20.11.05 | 3th Dan | |
| Ronald Pollock | NKA- Scotland | 20.11.05 | 3th Dan | |
| Graeme Wright | NKA- Scotland | 20.11.05 | 2th Dan | |
| Douglas Potter | NKA- Scotland | 20.11.05 | 1th Dan | |
| Paul McAteer | NKA- Scotland | 20.11.05 | 1th Dan | |
| Michael Lim | PKSK- Malaysia | 20.11.05 | 6th Dan | |
| Pedro Dias | CKAA-Portugal | 20.11.05 | 4th Dan | |
| Mario Campise | FKSI-Switzerland | 20.11.05 | 5th Dan | |
| Cristian Doroghi | CJKF- Canada | 20.11.05 | 3th Dan | |
| Dimitre Antonov | CJKF- Canada | 20.11.05 | 7th Dan | |
| Claude Bergeran | CJKF- Canada | 20.11.05 | 6h Dan | |
| Ibrahim Bangura | SLKA- Sierra Leone | 19.12.05 | 4th Dan | |
| Rama Krishna R.A. | ISKFI- India | 19.12.05 | 3th Dan | |
| Noé Saul Rodriguez Silva | UVKI-Venezuela | 19.12.05 | 5th Dan | |
| Janak Subedi | NKKA- Nepal | 19.12.05 | 5th Dan | |
| Franjo Horn | KUS- Slovenia | 19.12.05 | 5th Dan | |
| Soursingh Lama | NIDKA-Nepal | 19.12.05 | 3th Dan | |
| Osama I.Al Sharif | PSKA- Palestine | 19.12.05 | 7th Dan | |
| Toun Hasim | KKLSKA- Nepal | 19.12.05 | 4th Dan | |
| Alexander Hevesi | AKAWR- Austria | 19.12.05 | 5th Dan | |
| Michel Lelievre | LFK- Belgium | 19.12.05 | 3th Dan | |
| Nasrollah Kakavand | AISKA- Iran | 19.12.05 | 8th Dan | |
| Happy John Uvwiefenigwere | KAFI- Nigeria | 19.12.05 | 6th Dan | |
| Bernt Hinschberger | DJKA- Germany | 19.12.05 | 6th Dan | |
| Peter Spanton | HKK- England | 19.12.05 | 8th Dan | |
| Piero Lassi | FESIK- Italy | 20.12.05 | 6th Dan | |
| Luigi Aschedamini | FESIK- Italy | 20.12.05 | 8th Dan | |
| Noé Saul Rodriguez Silva | UVKI-Venezuela | 20.12.05 | 5h Dan | |
| Tristan Hernandez | SSKI-Dubai | 12.01.06 | 4th Dan | |
| Tomás Arturo Orué | FPKI- Paraguay | 12.01.06 | 6th Dan | |
| Ali Azizi | LFK- Belgium | 12.01.06 | 6th Dan | |
| Marcel Delhez | LFK- Belgium | 12.01.06 | 5th Dan | |
| Robert Chirizzi | IAKAA-Australia | 18.01.06 | 5th Dan | |
| Rupak Debroy | IKC- India | 06.10.05 | 5th Dan | |
| Arshad M. Bhatti | PMAO- Pakistan | 18.01.06 | 5th Dan | |
| Naresh Sharma | ZSKA- India | 18.01.06 | 4th Dan | |
| Humayun Kabir | Bangladesh | 19.01.06 | 5th Dan | |
| S. Raja Kumar | PKSK- Malaysia | 19.01.06 | 5th Dan | |
| Vladimir Tarasenko | SKB- Belarus | 24.01.06 | 5th Dan | |
| Vladimir Kovaliov | SKB- Belarus | 24.01.06 | 2th Dan | |
| Alain Thiryz | LFK- Belgium | 24.01.06 | 5th Dan | |
| Eamonn Yore | KWKA- Ireland | 24.01.06 | 5th Dan | |
| Rogerio Eng Wong | CBKI- Brazil | 07.02.06 | 7th Dan | |
| Rodrigo Garcia | CBKI- Brazil | 07.02.06 | 1th Dan | |
| Fabiano Henrique Silva | CBKI- Brazil | 07.02.06 | 1th Dan | |
| Suzan C. Trindade Silva | CBKI- Brazil | 07.02.06 | 1th Dan | |
| Antonio Henrique Silva | CBKI- Brazil | 07.02.06 | 4th Dan | |
| Carlos E. Ferreira Cesário | CBKI- Brazil | 07.02.06 | 4th Dan | |
| Dennis Mauro | CBKI- Brazil | 07.02.06 | 4th Dan | |
| Milton Shigeru Asada | CBKI- Brazil | 07.02.06 | 6th Dan | |
| Enrique Daniel Welcher | IKU- Israel | 07.02.06 | 6th Dan | |
| Jurij Orac | JKA- Slovenia | 28.02.06 | 4th Dan | |
| Sei Iwaza | FESIK- Italy | 07.03.06 | 7th Dan | |
| Ruben Cernuda | ISKA- Spain | 08.03.06 | 5th Dan | |

